| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punn TANNIRANDORN | THA | 35.67 | 18.60 | 17.57 | 3.42 | 3.42 | 3.50 | 0.50 | #6 | |
| 2 | Napasakorn BOONNARK | THA | 33.26 | 17.39 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
| 3 | Lisa VORASATIT | THA | 32.18 | 15.73 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #5 | |
| 4 | Vorravalan LEECHINNAPHAT | THA | 25.80 | 11.77 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #4 | |
| 5 | Kornkanya PHONGDITSAYA | THA | 23.72 | 10.54 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #1 | |
| 6 | Panthipa PORNKHOKKUAD | THA | 21.91 | 8.73 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/18/2017 14:42