| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apesana TANGSATHAPORNPHAN | THA | 29.51 | 12.85 | 17.16 | 2.92 | 2.83 | 2.83 | 0.50 | #5 | |
| 2 | Anyarin WONGARAYANON | THA | 25.42 | 10.58 | 14.84 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
| 3 | Siratchaya PHUNATE | THA | 25.35 | 9.85 | 15.50 | 2.67 | 2.50 | 2.58 | 0.00 | #4 | |
| 4 | Krithakarn BAMRUNGKETUDOM | THA | 21.70 | 8.52 | 13.18 | 2.25 | 2.17 | 2.17 | 0.00 | #1 | |
| 5 | Natcha GEERUNGKOON | THA | 21.54 | 7.72 | 13.82 | 2.25 | 2.33 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/18/2017 14:42