| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Thita LAMSAM | THA | 103.92 | 1 | 1 |
| 2 | Teekhree SILPA-ARCHA | THA | 82.31 | 2 | 3 |
| 3 | Supravee SRISATHAPORN | THA | 82.15 | 3 | 2 |
| 4 | Vorravalan LEECHINNAPHAT | THA | 60.09 | 4 | 4 |
| 5 | Nannarin PHORNKHONGWIAWT | THA | 45.05 | 5 | 5 |
| WD | Promsan RATTANADILOK NA PHUKET | THA |
Last Update: 3/19/2018 17:45