| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kornkanya PHONGDITSAYA | THA | 30.94 | 1 |
| 2 | Pakamon PRATCHAYARATIKUN | THA | 30.83 | 2 |
| 3 | Mintmanta LORWITWORRAWAT | THA | 28.36 | 3 |
| 4 | Ploypilin YIMYAEM | THA | 23.10 | 4 |
| 5 | Sarunporn KOTKAMLUE | THA | 20.80 | 5 |
| 6 | Puatinart CHENRACHASITH | THA | 20.40 | 6 |
| 7 | Metchanuch THONGCHUEA | THA | 14.19 | 7 |
| 8 | Chavisa SAEKRUNG | THA | 13.82 | 8 |
Last Update: 3/19/2018 17:45