| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Apesana TANGSATHAPORNPHAN | THA | 34.29 | 1 |
| 2 | Siratchaya PHUNATE | THA | 29.86 | 2 |
| 3 | Pannaros SURIYAMAS | THA | 25.14 | 3 |
| 4 | Tuangporn ASSAWACHAICHIT | THA | 24.25 | 4 |
| 5 | Anyarin WONGARAYANON | THA | 23.18 | 5 |
| 6 | Pimrak UPPAPATTHANGKUL | THA | 18.10 | 6 |
| 7 | Jinyada LEKSAKULKAMOLSIRI | THA | 14.13 | 7 |
| WD | Nub-Petch SINTHUNAVA | THA |
Last Update: 3/19/2018 17:45