| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Vipanun HETRAKUL | THA | 28.38 | 1 |
| 2 | Irich GU | THA | 27.75 | 2 |
| 3 | Punpreeda PREMPREECHA | THA | 25.11 | 3 |
| 4 | Supitsara ATTAWIBOON | THA | 23.53 | 4 |
| 5 | Natcha GEERUNGKOON | THA | 22.53 | 5 |
| 6 | Kanika RATSAMEEKOMEN | THA | 22.32 | 6 |
| 7 | Pukwan CHOMPUMING | THA | 18.30 | 7 |
Last Update: 3/19/2018 17:45