| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Vicky WU | THA | 22.51 | 1 |
| 2 | Nannaphat SANGSITTIPHAN | THA | 19.83 | 2 |
| 3 | Punyawee AUCKARACHAWANWAT | THA | 19.63 | 3 |
| 4 | Phatchita CHOPRASERTCHOK | THA | 18.52 | 4 |
| 5 | Apichaporn TANGSATHAPORNPHAN | THA | 16.49 | 5 |
| 6 | Boonyavee RUTAIJECTCHAROEN | THA | 16.13 | 6 |
| 7 | Wachirachat PROMSENJAI | THA | 12.60 | 7 |
Last Update: 3/19/2018 17:45