| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thita LAMSAM | THA | 41.93 | 24.39 | 17.54 | 4.42 | 4.25 | 4.42 | 4.33 | 4.50 | 0.00 | #4 | |
| 2 | Teekhree SILPA-ARCHA | THA | 32.90 | 17.38 | 15.52 | 3.67 | 3.83 | 4.08 | 3.83 | 4.00 | 0.00 | #1 | |
| 3 | Supravee SRISATHAPORN | THA | 29.57 | 16.45 | 15.12 | 3.83 | 3.58 | 3.83 | 3.75 | 3.92 | 2.00 | #6 | |
| 4 | Vorravalan LEECHINNAPHAT | THA | 17.56 | 7.10 | 12.46 | 3.00 | 3.08 | 3.08 | 3.25 | 3.17 | 2.00 | #2 | |
| 5 | Nannarin PHORNKHONGWIAWT | THA | 14.87 | 4.13 | 11.74 | 2.83 | 2.92 | 2.92 | 2.92 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/19/2018 17:45