| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa VORASATIT | THA | 29.14 | 14.68 | 14.46 | 3.75 | 3.50 | 3.58 | 3.50 | 3.75 | 0.00 | #3 | |
| 2 | Napasakorn BOONNARK | THA | 25.19 | 11.05 | 14.14 | 3.50 | 3.42 | 3.58 | 3.42 | 3.75 | 0.00 | #2 | |
| 3 | Napattamon Anika SATTABONGKOT | THA | 21.75 | 8.81 | 12.94 | 3.25 | 3.17 | 3.25 | 3.17 | 3.33 | 0.00 | #5 | |
| 4 | Natnicha SURANEL | THA | 18.71 | 6.65 | 12.06 | 3.08 | 3.00 | 3.00 | 2.92 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/19/2018 17:45