| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa VORASATIT | THA | 45.70 | 20.37 | 27.33 | 3.33 | 3.33 | 3.42 | 3.33 | 3.67 | 2.00 | #4 | |
| 2 | Napasakorn BOONNARK | THA | 43.54 | 17.87 | 26.67 | 3.17 | 3.33 | 3.42 | 3.25 | 3.50 | 1.00 | #3 | |
| 3 | Napattamon Anika SATTABONGKOT | THA | 37.93 | 13.01 | 24.92 | 3.08 | 3.08 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
| 4 | Natnicha SURANEL | THA | 29.58 | 6.92 | 22.66 | 2.83 | 2.75 | 2.83 | 2.75 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/19/2018 17:45