| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chootiporn BUAPHANG | THA | 27.35 | 15.29 | 12.06 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #8 | |
| 2 | Atikarn UERSILAPASARST | THA | 26.25 | 14.13 | 12.12 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #7 | |
| 3 | Naphat LUCKANATINAKORN | THA | 24.46 | 13.76 | 11.20 | 3.50 | 3.42 | 3.50 | 3.58 | 0.50 | #2 | |
| 4 | Nitchisa RITPRAKONGCHAO | THA | 24.44 | 13.30 | 11.14 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #3 | |
| 5 | Panthipa PORNKHOKKUAD | THA | 18.06 | 7.76 | 10.80 | 3.25 | 3.33 | 3.42 | 3.50 | 0.50 | #5 | |
| 6 | Kuljirawan MANEERATANA | THA | 17.84 | 8.10 | 10.74 | 3.17 | 3.42 | 3.33 | 3.50 | 1.00 | #6 | |
| 7 | Karnsiree KARNKA | THA | 17.26 | 7.10 | 10.66 | 3.25 | 3.50 | 3.25 | 3.33 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/19/2018 17:45