| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atikarn UERSILAPASARST | THA | 47.21 | 24.01 | 23.20 | 3.83 | 3.58 | 3.67 | 3.42 | 0.00 | #6 | |
| 2 | Chootiporn BUAPHANG | THA | 44.43 | 21.60 | 23.33 | 3.83 | 3.50 | 3.58 | 3.67 | 0.50 | #7 | |
| 3 | Nitchisa RITPRAKONGCHAO | THA | 40.11 | 18.87 | 21.74 | 3.42 | 3.42 | 3.42 | 3.33 | 0.50 | #4 | |
| 4 | Naphat LUCKANATINAKORN | THA | 40.07 | 17.80 | 22.27 | 3.58 | 3.50 | 3.42 | 3.42 | 0.00 | #5 | |
| 5 | Karnsiree KARNKA | THA | 36.11 | 14.10 | 22.01 | 3.42 | 3.42 | 3.42 | 3.50 | 0.00 | #1 | |
| 6 | Panthipa PORNKHOKKUAD | THA | 31.56 | 11.70 | 19.86 | 3.08 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
| 7 | Kuljirawan MANEERATANA | THA | 31.23 | 11.33 | 20.40 | 3.17 | 3.33 | 3.08 | 3.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/19/2018 17:45