| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Thita LAMSAM | THA | 109.17 | 1 | 1 |
| 2 | Supravee SRISATHAPORN | THA | 86.95 | 2 | 2 |
| 3 | Vorravalan LEECHINNAPHAT | THA | 50.63 | 3 | 3 |
| 4 | Nannarin PHORNKHONGWIWAT | THA | 42.77 | 4 | 4 |
| 5 | Natnicha SURANEL | THA | 37.80 | 5 | 5 |
| WD | Napasakorn BOONNARK | THA | |||
| WD | Lisa VORASATIT | THA |
Last Update: 5/18/2019 17:48