| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Pakamon PRATCHAYARATIKUN | THA | 36.40 | 1 |
| 2 | Karnsiree KARNKA | THA | 34.14 | 2 |
| 3 | Jennifer PULGASEM | THA | 32.51 | 3 |
| 4 | Chalisa KULPATNIRUN | THA | 31.19 | 4 |
| 5 | Kornkanya PHONGDITSAYA | THA | 29.40 | 5 |
| 6 | Thitiyathorn DITJAROEN | THA | 25.89 | 6 |
| 7 | Tuangporn ASSAWACHAICHIT | THA | 25.66 | 7 |
| 8 | Rattanit NITRAT | THA | 20.39 | 8 |
| 9 | Warinthon THANAPHANSUCHAYA | THA | 19.92 | 9 |
| 10 | Metchanuch THONGCHUEA | THA | 16.50 | 10 |
| WD | Puatinart CHENRACHASITH | THA | ||
| WD | Pannaros SURIYAMAS | THA | ||
| WD | Pimrak UPPAPATTHANGKUL | THA |
Last Update: 5/18/2019 17:48