| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Apiksana TANGSATHAPORNPHAN | THA | 44.59 | 1 |
| 2 | Siratchaya PHUNATE | THA | 36.51 | 2 |
| 3 | Pavarisa ROEKYEN | THA | 35.93 | 3 |
| 4 | Natnapin RICHUCOSITSAWAT | THA | 33.45 | 4 |
| 5 | Vipanun HETRAKUL | THA | 32.14 | 5 |
| 6 | Apisada JESDAAPIBAN | THA | 27.47 | 6 |
| 7 | Punpreeda PREMPREECHA | THA | 27.17 | 7 |
| 8 | Kenika RATSAMEEKOMEN | THA | 27.07 | 8 |
| 9 | Punyawee AUCKARACHAWANWAT | THA | 26.86 | 9 |
| 10 | Buaboon SIRIWONG | THA | 15.66 | 10 |
| 11 | Nattita KITSERANEE | THA | 13.98 | 11 |
| WD | Apinponn EADKAEW | THA | ||
| WD | Anyarin WONGARAYANON | THA |
Last Update: 5/18/2019 17:48