| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Naphat PASUKAN | THA | 36.78 | 1 |
| 2 | Poonyawee WISAWAJARN | THA | 34.06 | 2 |
| 3 | Vicky WU | THA | 32.40 | 3 |
| 4 | Supitsara ATTAWIBOON | THA | 31.89 | 4 |
| 5 | Nunnaphat SANGSITTIPHAN | THA | 31.79 | 5 |
| 6 | Benya TANGSANGA | THA | 29.46 | 6 |
| 7 | Irich GU | THA | 29.44 | 7 |
| 8 | Boonyavee RUTAIJETCHAROEN | THA | 25.70 | 8 |
| WD | Praewa RATANAVARAHA | THA |
Last Update: 5/18/2019 17:48