| No. | Name | Nat. |
|---|---|---|
| 1 | Pukwan CHOMPUMING | THA |
| 2 | Natcha GEERUNGKOON | THA |
| 3 | Aunchitta HIRUNPRASERTWUT | THA |
| 4 | Phatchita JIRATUNLATHORN | THA |
| 5 | Chayapa KITJAPHIWATWONG | THA |
| 6 | Wachirachat PROMSENJAI | THA |
| 7 | Apichaporn TANGSATHAPORNPHAN | THA |
| 8 | Nicha TANTHANASIN | THA |
| 9 | Amornrat TATIYAVONGCHAI | THA |
Last Update: 5/18/2019 17:48