| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Aunchitta HIRUNPRASERTWUT | THA | 28.92 | 1 |
| 2 | Apichaporn TANGSATHAPORNPHAN | THA | 28.10 | 2 |
| 3 | Phatchita JIRATUNLATHORN | THA | 24.94 | 3 |
| 4 | Natcha GEERUNGKOON | THA | 20.33 | 4 |
| 5 | Pukwan CHOMPUMING | THA | 13.86 | 5 |
| 6 | Amornrat TATIYAVONGCHAI | THA | 12.76 | 6 |
| 7 | Chayapa KITJAPHIWATWONG | THA | 12.57 | 7 |
| 8 | Wachirachat PROMSENJAI | THA | 12.54 | 8 |
| 9 | Nicha TANTHANASIN | THA | 11.27 | 9 |
Last Update: 5/18/2019 17:48