| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teekhree SILPA-ARCHA | THA | 59.42 | 19.96 | 39.46 | 4.83 | 4.75 | 5.08 | 5.00 | 5.00 | 0.00 | #4 | |
| 2 | Kuljirawan MANEERATANA | THA | 39.66 | 14.40 | 26.26 | 3.50 | 3.08 | 3.33 | 3.25 | 3.25 | 1.00 | #3 | |
| 3 | Napattamon Anika SATTABONGKOT | THA | 38.89 | 12.48 | 26.41 | 3.17 | 3.17 | 3.42 | 3.25 | 3.50 | 0.00 | #2 | |
| 4 | Chanya SURACHATCHAIKUL | THA | 24.76 | 6.76 | 18.00 | 2.08 | 2.08 | 2.50 | 2.17 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5/18/2019 17:48