| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atikarn UERSILAPASARST | THA | 58.43 | 28.44 | 29.99 | 4.83 | 4.75 | 4.58 | 4.58 | 0.00 | #8 | |
| 2 | Naphat LUCKANATINAKORN | THA | 46.23 | 20.07 | 26.66 | 4.33 | 4.17 | 4.08 | 4.08 | 0.50 | #7 | |
| 3 | Nitchisa RITPRAKONGCHAO | THA | 41.95 | 18.22 | 23.73 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #6 | |
| 4 | Chootiporn BUAPHANG | THA | 36.93 | 13.70 | 23.73 | 3.75 | 3.75 | 3.58 | 3.75 | 0.50 | #5 | |
| 5 | Sarunporn KOTKAMLUE | THA | 36.20 | 15.93 | 20.27 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #4 | |
| 6 | Natcha KETSARIN | THA | 34.14 | 14.00 | 20.14 | 3.17 | 3.17 | 3.08 | 3.17 | 0.00 | #2 | |
| 7 | Ploypilin YIMYAEM | THA | 33.36 | 15.46 | 18.40 | 2.75 | 2.75 | 2.92 | 3.08 | 0.50 | #3 | |
| 8 | Pandaree WISAWAJARN | THA | 22.36 | 8.75 | 13.61 | 2.00 | 2.17 | 2.17 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/18/2019 17:48