| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apiksana TANGSATHAPORNPHAN | THA | 44.59 | 23.73 | 20.86 | 4.17 | 4.17 | 0.00 | #7 | |
| 2 | Siratchaya PHUNATE | THA | 36.51 | 17.95 | 18.56 | 3.67 | 3.75 | 0.00 | #11 | |
| 3 | Pavarisa ROEKYEN | THA | 35.93 | 18.03 | 17.90 | 3.58 | 3.58 | 0.00 | #2 | |
| 4 | Natnapin RICHUCOSITSAWAT | THA | 33.45 | 16.77 | 16.68 | 3.17 | 3.50 | 0.00 | #1 | |
| 5 | Vipanun HETRAKUL | THA | 32.14 | 14.86 | 17.28 | 3.33 | 3.58 | 0.00 | #4 | |
| 6 | Apisada JESDAAPIBAN | THA | 27.47 | 11.64 | 15.83 | 3.08 | 3.25 | 0.00 | #13 | |
| 7 | Punpreeda PREMPREECHA | THA | 27.17 | 11.54 | 15.63 | 3.08 | 3.17 | 0.00 | #8 | |
| 8 | Kenika RATSAMEEKOMEN | THA | 27.07 | 11.24 | 15.83 | 3.08 | 3.25 | 0.00 | #6 | |
| 9 | Punyawee AUCKARACHAWANWAT | THA | 26.86 | 11.53 | 15.83 | 3.25 | 3.08 | 0.50 | #9 | |
| 10 | Buaboon SIRIWONG | THA | 15.66 | 5.66 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
| 11 | Nattita KITSERANEE | THA | 13.98 | 3.35 | 10.63 | 2.08 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 5/18/2019 17:48