Advanced Pre-Novice Girls
 
Result
 
FPl. Name Club Points FS
1 Valeriya KURUSHINA KOST 36.08 1
2 Siwen LIU WAS 35.56 2
3 Ruogu MING ICI 33.10 3
4 Atasha Ysabelle ZURBITO PHSU 30.14 4
5 Mingze WANG HKSU 29.16 5
6 Elena Zhaoyi GUO HKSU 28.90 6
7 Qian Xi YIN WIAC 28.37 7
8 Amanda Nicole GATCHALIAN PHSU 28.27 8
9 Ying Zhuo HONG HKSU 27.72 9
10 Hei Mei Connie YAN HKSU 26.30 10
11 Sofia SHEN TPA 25.87 11
12 Cloris JIN ICI 25.52 12
13 Kaitlyn Valerie NGAN HKSU 25.49 13
14 Veronica Jayne GONZALES PHSU 23.73 14
15 Hashem RAMA ESC 23.14 15
16 Panicha SINGHDEE SZR 22.40 16
17 Audrey Mikheila MARTINEZ PHSU 21.48 17
18 Khadija MELIKUVA GSC 20.72 18
19 Rayanne Jing Xuan LIM ISAM 20.51 19
20 Papada SANYAYONT IWIS 18.85 20
21 Jadelyn Kassandra Miya TAN PHSU 18.24 21
22 Lovely Joy MENDOZA PHSU 18.14 22
23 Karolina KIM WSAU 17.31 23
24 Alisa PIPITVANITCHAKAN SZR 17.30 24
25 Sitong YE WAS 15.09 25
26 Richapath LIMPAPATH SZR 14.18 26
WD Kayla LU EHB
 
Legend
WDWithdrawn
 
 
Last Update: 29.04.2026 20:57 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.