Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Simon SUN HKG 57.51 32.63  25.88 5.17 5.25 5.08 1.00 #4
2 Konstantin SMIRNOV ARM 52.27 28.89  23.38 4.67 4.58 4.75 0.00 #2
3 Kryshtof PRADEAUX AUS 44.89 22.22  23.67 4.67 4.58 4.92 1.00 #8
4 Zihao Harvey ZHOU HKG 42.04 19.34  22.70 4.67 4.42 4.50 0.00 #3
5 Jakhongir ABYLKASSYMOV KAZ 36.12 16.98  21.14 4.25 4.33 4.08 2.00 #12
6 Muhammad Dasha AKBAR INA 33.11 15.04  19.07 3.75 3.92 3.75 1.00 #11
7 Tharon WARASITTICHAI THA 29.36 14.24  17.12 3.42 3.25 3.58 2.00 #7
8 Jayden Ye Hung TIN MAS 28.91 14.05  15.86 3.17 3.08 3.25 1.00 #5
9 Fan Yu TAN MAS 16.88 7.13  9.75 1.92 1.75 2.17 0.00 #10
10 Koonkanin SOMBOONMA THA 16.13 7.43  10.70 2.00 2.08 2.33 2.00 #9
11 Gunn Daniel WUTTI-UDOMLERT THA 12.46 4.18  10.28 2.08 2.00 2.08 2.00 #1
WD Bo-Shun WU TPE   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.05.2026 17:59 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.