Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Simon SUN HKG 117.78 61.07  57.71 5.75 5.75 5.83 1.00 #11
2 Zihao Harvey ZHOU HKG 99.73 50.75  49.98 4.92 4.92 5.17 1.00 #8
3 Konstantin SMIRNOV ARM 97.30 52.77  45.53 4.50 4.50 4.67 1.00 #10
4 Jakhongir ABYLKASSYMOV KAZ 83.06 40.83  45.23 4.50 4.50 4.58 3.00 #7
5 Kryshtof PRADEAUX AUS 72.16 29.00  44.16 4.42 4.17 4.67 1.00 #9
6 Muhammad Dasha AKBAR INA 60.48 22.52  39.96 4.08 4.00 3.92 2.00 #6
7 Jayden Ye Hung TIN MAS 58.56 29.49  31.07 3.08 3.00 3.25 2.00 #4
8 Tharon WARASITTICHAI THA 51.65 22.18  32.47 3.25 3.17 3.33 3.00 #5
9 Gunn Daniel WUTTI-UDOMLERT THA 46.54 22.39  24.15 2.42 2.33 2.50 0.00 #1
10 Fan Yu TAN MAS 23.70 8.61  16.09 1.50 1.58 1.75 1.00 #3
WD Koonkanin SOMBOONMA THA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.05.2026 17:59 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.