Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eundam OH KOR 45.61 22.10  23.51 4.75 4.75 4.58 0.00 #39
2 Ailin SAILAU KAZ 41.89 19.63  22.26 4.58 4.42 4.33 0.00 #19
3 Nicole XIAO NZL 40.66 20.47  20.19 3.92 4.00 4.17 0.00 #17
4 Siena CHEN TPE 39.92 21.13  18.79 3.67 3.75 3.83 0.00 #26
5 Aiana ABDYKADYROVA KAZ 38.50 18.33  20.17 4.08 4.17 3.83 0.00 #2
6 Hua TONG NZL 37.27 17.64  19.63 3.83 3.92 4.00 0.00 #20
7 Chomphuphing RINTAKA THA 35.68 17.71  17.97 3.67 3.67 3.42 0.00 #38
8 Ying Zhuo HONG HKG 35.56 18.16  17.40 3.42 3.58 3.42 0.00 #7
9 Dawn Jasmine GOTHONG PHI 34.87 16.91  17.96 3.58 3.50 3.67 0.00 #15
10 Raveeporn SUEKRASAE THA 32.30 16.15  16.15 3.25 3.42 3.00 0.00 #30
11 Kaitlyn Valerie NGAN HKG 31.82 15.82  16.00 3.25 3.08 3.25 0.00 #23
12 Aria Frances WONGSO INA 31.63 14.78  16.85 3.42 3.42 3.25 0.00 #31
13 Belqees AL LOGHANI UAE 30.77 14.36  16.41 3.42 3.33 3.08 0.00 #9
14 Heloise ROUGEAN UAE 30.36 14.63  15.73 3.17 3.25 3.00 0.00 #24
15 Mira Ee TAN MAS 30.02 13.76  16.26 3.33 3.33 3.08 0.00 #16
16 Vanessa Claire GUENTHER PHI 29.82 15.63  14.19 2.83 2.83 2.83 0.00 #27
17 Yun En CHOW TPE 29.19 15.27  13.92 2.67 2.83 2.83 0.00 #22
18 Nia Amnell MARTINEZ PHI 29.18 12.34  16.84 3.33 3.50 3.25 0.00 #13
19 Anda JAROENSOOK THA 29.14 13.83  15.31 3.17 3.08 2.92 0.00 #21
20 Ka Wing LAM HKG 28.83 14.78  14.05 2.75 2.83 2.83 0.00 #1
21 Maple MARSH AUS 28.58 14.10  14.48 2.92 2.67 3.08 0.00 #40
22 Blythe Hope CHEN HKG 27.97 13.77  14.20 2.92 2.83 2.75 0.00 #6
23 Vania Caitlin ADRIANO PHI 26.73 11.57  15.16 3.08 3.08 2.92 0.00 #10
24 Ke Ching LIN TPE 26.68 15.01  11.67 2.33 2.33 2.33 0.00 #34
25 Jui Jui WANG TPE 25.50 12.56  12.94 2.58 2.42 2.75 0.00 #11
26 Rizqita KYORA INA 25.21 12.27  12.94 2.58 2.75 2.42 0.00 #35
27 Xinyuan WANG SGP 25.13 11.64  13.49 2.75 2.75 2.58 0.00 #25
28 Marta SANNIKOVA KAZ 24.93 12.40  12.53 2.58 2.42 2.50 0.00 #36
29 Sophia Victoria de OCAMPO PHI 23.99 11.04  12.95 2.67 2.50 2.58 0.00 #14
30 Annabelle Ying Suen PHON MAS 23.33 10.12  13.21 2.58 2.75 2.58 0.00 #5
31 Natayya Azalea FADLULLAH INA 22.98 11.00  11.98 2.50 2.42 2.25 0.00 #33
32 Zhi Wei KOH MAS 22.87 11.04  11.83 2.25 2.50 2.33 0.00 #3
33 Yana PILANIWALLA THA 22.40 10.29  12.11 2.42 2.50 2.33 0.00 #12
34 Hailey LEE HKG 22.12 10.43  11.69 2.25 2.33 2.42 0.00 #4
35 Georgene Zi SAN NICOLAS PHI 20.45 9.18  11.27 2.25 2.33 2.17 0.00 #18
36 Kulissara CHATSUTTHI THA 20.09 9.37  10.72 2.25 2.17 2.00 0.00 #28
37 Francesca Pia LUSANTA PHI 19.13 9.26  9.87 2.08 2.00 1.83 0.00 #37
38 Nara PANDA THA 18.49 9.16  9.33 1.83 1.83 1.92 0.00 #29
39 Cheuk Kiu WONG HKG 18.32 9.06  9.76 1.92 2.00 1.92 0.50 #8
40 Chloe Ying Chee CHIENG MAS 13.46 6.21  7.25 1.42 1.42 1.50 0.00 #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.05.2026 17:59 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.