Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alissa KNIZHNICHENKO KAZ 45.95 23.27  22.68 4.42 4.67 4.25 0.00 #41
2 Freya Annabelle IRAWAN INA 44.87 23.76  21.11 4.08 4.25 4.08 0.00 #20
3 Anastassiya SOBOLEVA KAZ 44.02 22.49  21.53 4.33 4.08 4.25 0.00 #29
4 Sonia Yee Lam SAM HKG 42.70 21.81  21.39 4.33 4.17 4.08 0.50 #13
5 Abigail WONG TPE 42.33 20.23  22.10 4.42 4.50 4.08 0.00 #25
6 Alisha RUZIEVA UZB 40.75 20.06  20.69 4.17 4.00 4.00 0.00 #6
7 Yu-Wei CHANG TPE 38.33 19.48  18.85 3.75 3.75 3.58 0.00 #10
8 Sirinatthaya MAHITTIVANICHA THA 37.76 19.62  18.14 3.50 3.50 3.67 0.00 #32
9 Varvara TITOVA UZB 37.23 17.96  19.27 3.75 3.58 4.00 0.00 #14
10 Ruo Yu TSENG TPE 36.51 18.81  17.70 3.50 3.33 3.58 0.00 #17
11 Lénaura SALSINI FRA 35.54 15.56  19.98 3.75 4.08 3.92 0.00 #38
12 Yi Chen CHOU TPE 35.50 17.79  17.71 3.50 3.42 3.50 0.00 #36
13 Audriauna BATKA CZE 35.49 17.92  17.57 3.50 3.42 3.42 0.00 #24
14 Shirley Hsinyu TZENG TPE 34.55 18.39  16.16 3.17 2.92 3.42 0.00 #26
15 Panthea CHENG HKG 34.47 17.32  17.15 3.42 3.50 3.17 0.00 #30
16 Tarika KUSOOM THA 34.16 16.17  17.99 3.58 3.58 3.42 0.00 #16
17 Pimnara ASAWAPIWAT THA 33.93 16.36  17.57 3.50 3.42 3.42 0.00 #31
18 Calla Elizabeth LYON AUS 33.76 18.17  15.59 3.00 3.00 3.17 0.00 #2
19 Olivia LI HKG 31.78 14.22  17.56 3.58 3.33 3.42 0.00 #23
20 Hannela Reine VICERA PHI 31.36 15.91  15.45 3.17 2.92 3.00 0.00 #19
21 Tara Madhuri NOON AUS 30.92 13.93  16.99 3.33 3.08 3.58 0.00 #11
22 Lydia GAO AUS 30.58 15.84  14.74 3.00 2.75 2.92 0.00 #15
23 Sara BIN KARAM UAE 30.42 15.63  15.29 3.08 3.08 2.83 0.50 #42
24 Rangsiya LEKMANEE THA 30.37 13.94  16.43 3.33 3.25 3.08 0.00 #21
25 Dewi Gayatri AZZAHRA INA 29.76 12.48  17.28 3.58 3.25 3.33 0.00 #5
26 Panita TECHAWONGCHIMPLEE THA 29.68 14.24  15.44 3.17 3.08 2.83 0.00 #33
27 Nannaphat THANAMAYTEEKULLANAN THA 29.46 14.72  14.74 3.00 2.92 2.75 0.00 #40
28 Lybtah MAHAKAYI THA 29.28 13.42  15.86 3.08 3.33 2.92 0.00 #28
29 Ka Yu TO HKG 29.08 15.68  13.90 2.67 2.75 2.75 0.50 #8
30 Parima CHUSINTAVEESAP THA 28.95 14.09  14.86 3.08 2.83 2.83 0.00 #1
31 Tin Ching Rainbow WONG HKG 27.98 12.97  15.01 3.00 3.00 2.83 0.00 #27
32 Kai Ling Katelyn LU TPE 27.88 14.28  13.60 2.75 2.33 2.92 0.00 #35
33 Ana Belen VELEZ BURBANO ECU 27.00 13.97  13.03 2.58 2.58 2.50 0.00 #22
34 Peechaya SUWANNASINGHA THA 26.45 13.26  13.19 2.67 2.42 2.67 0.00 #43
35 Parichat SUDSRIWILAI THA 26.38 12.78  13.60 2.58 2.50 2.92 0.00 #34
36 Sophia Katerina LARKINS AUS 25.71 14.23  11.48 2.25 2.17 2.33 0.00 #39
37 Czerene Trisha TAMAYO PHI 25.53 11.63  13.90 2.75 2.67 2.75 0.00 #12
38 Zin Tung Zidonie KOO HKG 25.45 12.70  12.75 2.58 2.42 2.50 0.00 #9
39 Maria MENGLET MAS 25.05 12.59  12.46 2.50 2.50 2.33 0.00 #7
40 Chanamol DHIENTIPCHARAS THA 23.61 10.50  13.61 2.75 2.75 2.50 0.50 #4
41 Tinnanat PINTHONGPUN THA 22.18 10.13  12.05 2.42 2.42 2.25 0.00 #37
42 Sophia Vielle TRISTE PHI 21.51 9.33  12.18 2.42 2.33 2.42 0.00 #18
43 Isela Beatriz SO PHI 19.16 8.24  10.92 2.17 2.17 2.08 0.00 #3
44 Mira Alessandra SO PHI 16.56 6.93  9.63 2.08 1.83 1.75 0.00 #44
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.05.2026 17:59 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.